Organization | Posts | Qualification | Last Date | Apply |
---|---|---|---|---|
UPPSC | 807 | U.G/P.G | 30.01.18 | |
HAL | NS | 12th,ITI | 26.12.17 | |
UP Postal Circle | 5314 | 10th | 29.11.17 | |
BECIL | 42 | Degree/ PG Diploma | 15.09.17 | |
Allahabad High Court | 4386 | 10th/12th/Degree | 22.08.17 | |
National Fertilizers Limited | 10 | Degree | 01.08.16 | |
VYAPAM | 14088 | Diploma/Any Degree | 07.07.17 | |
Ministry of Textiles | 28 | UG/PG | 10.06.17 | |
BEL | 09 | B.Com | 13.06.17 | |
BEL | 200 | 10th,ITI | 18.03.17 | |
Karnataka Antibiotics & Pharma |
29 | Any Degree | 24.03.17 |