Organization | Posts | Qualification | Last Date | Apply |
---|---|---|---|---|
Odisha Postal Circle | 93 | 10th | 20.12.17 | |
OMC | 70 | Any Degree | 14.12.17 | |
OPSC | 65 | Degree | 18.12.17 | |
Army Air Defence | 19 | 12th | 23.07.17 | |
NIT Rourkela | 153 | 12th/Any Degree | 03.07.17 | |
Nalco India | 330 | 10th/ITI | 01.07.17 | |
Indian Oil Corporation | 14 | ITI/Diploma | 13.06.17 | |
NTPC-SAIL | 43 | Diploma/UG | 29.04.17 | |
NCERT | 04 | PG | 17.04.17 | |
DRDO ITR | 80 | BE/B.Tech/ Diploma/12th |
14.04.17 | |
Karnataka Antibiotics & Pharma |
29 | Any Degree | 24.03.17 | |
Odisha Sub-Ordinate Staff Selection Commission |
645 | +2 | 24.12.16 | |
Odisha Sub-Ordinate Staff Selection Commission |
736 | +2/Diploma | 31.12.16 |