Organization | Posts | Qualification | Last Date | Apply |
---|---|---|---|---|
ISP | 35 | Any Degree | 02.05.18 | |
Indian Navy | 16 | 10th,12th/Degree | 22.01.18 | |
MRVC | 18 | Degree | 27.01.18 | |
Union Bank of India | 100 | Degree | 13.01.18 | |
Naval Dockyard | 180 | 10th/ITI | 30.12.17 | |
AAI | 170 | 10th,Dip/12th | 31.12.17 | |
Maharashtra Postal Circle | 284 | 10th | 30.12.17 | |
SCI | 50 | Degree | 21.12.17 | |
CGHS | 104 | 12th/Diploma | 04.12.17 | |
Engineers India | 229 | 10th / Dip / ITI / Degree | 28.11.17 | |
IOCL | 395 | ITI/Diploma/Degree | 13.11.17 | |
Central Railway | 2196 | 10th/ITI | 30.11.17 | |
ECIL | 04 | Degree | 17.11.17 | |
NCLT | 21 | Degree | 27.11.17 | |
Balmer Lawrie | 20 | 12th/Diploma | 31.10.17 | |
NMRCL | 206 | ITI/Diploma/Degree | 09.11.17 | |
NPCIL | 56 | ITI/Diploma/Degree | 25.10.17 | |
Shipping Corporation of India | 40 | BE | 23.08.17 | |
Defence Civilian | 24 | 10th/12th/Degree | 05.08.17 | |
Tata Institute of Social Sciences | 01 | Any Degree | 17.07.17 | |
National Testing House | 53 | 10th | 11.08.17 | |
Hindustan Insecticides Ltd | 08 | Degree | 04.08.17 | |
MDL | 279 | 10th/ITI | 20.07.17 | |
Abhyudaya Co-operative Bank | 12 | UG/PG | 29.07.17 | |
MPSC | 322 | 10th/12th | 04.07.17 | |
Bank of Maharashtra | 450 | 10th | 24.06.17 | |
CSIR-URDIP | 62 | UG/PG | 12.06.17 | |
Ministry of Textiles | 28 | UG/PG | 10.06.17 | |
Navodaya Vidyalaya Samiti | 351 | Any Degree | 15.06.17 | |
LIC Housing | 08 | UG | 10.06.17 | |
SCI | 50 | Diploma/BE | 25.06.17 | |
National Chemical Lab | 25 | PG | 10.04.17 | |
Bombay High Court | 20 | BE/BTech/MSc/MCA | 05.04.17 | |
ONGC | 56 | 10th/12th Dip/UG |
15.03.17 | |
Indian Maritime University |
78 | Any Degree | 08.03.17 | |
Tamilnad Mercantile Bank | NS | Any Degree | 22.02.17 | |
MOIL | 33 | 10th/Diploma | 15.02.17 | |
Co optex | 55 | +2/Dip/Any Degree | 13.02.17 | |
Mazagon Dock | 1040 | 10th/ITI | 09.02.17 |