Organization | Posts | Qualification | Last Date | Apply |
---|---|---|---|---|
IOCL | 98 | 10th/12th/ITI/Dip | 10.02.18 | |
South Indian Bank | 468 | 10th/12th/Degree | 30.12.17 | |
KPSC | 56 | 10th/12th/Dip/UG/PG | 03.01.18 | |
Kerala Feeds | 25 | Degree | 08.12.17 | |
VSSC | 153 | Degree | 25.11.17 | |
Kerala Postal Circle | 1193 | 10th | 29.11.17 | |
KAU | 02 | Master Degree | 07.11.17 | |
IOCL | 354 | 10th,ITI /Degree | 15.11.17 | |
ISRO | 24 | SSLC/ITI | 23.10.17 | |
ISRO | 29 | Degree | 23.10.17 | |
CDS | NS | Degree | 04.10.17 | |
Cochin Shipyard | 172 | Degree/Diploma | 31.08.17 | |
LPSC | 21 | ITI/Dip/Degree | 07.08.17 | |
Cochin Shipyard | 198 | 10th,ITI | 07.08.17 | |
Kerala Public Service Commission | 07 | BA/BSc/BCom | 02.08.17 | |
Travancore Cochin Chemicals | 04 | BE | 17.07.17 | |
Food Corporation of India | 127 | 8th | 15.07.17 | |
NIT Calicut | 112 | ITI/Dip/Any Degree | 07.07.17 | |
Cooptex | 10 | 12th | 12.06.17 | |
Indian Navy | 08 | BE/BTech | 27.04.17 | |
Cochin Shipyard | 50 | 10th | 22.04.17 | |
IIITMK | 01 | Diploma | 03.04.17 | |
Arogya Keralam | 25 | 10th/12th/Dip /UG/PG |
27.03.17 | |
Karnataka Antibiotics & Pharma |
29 | Any Degree | 24.03.17 | |
IIM Kozhikode | 02 | UG/PG | 19.03.17 | |
Indian Maritime University |
78 | Any Degree | 08.03.17 | |
Tamilnad Mercantile Bank | NS | Any Degree | 22.02.17 | |
CSIR NIIST | 18 | BE/ME/PhD | 28.02.17 |