Organization | Posts | Qualification | Last Date | Apply |
---|---|---|---|---|
NVS | 683 | 12th/Diploma/Degree | 13.12.17 | |
Bihar Police | 1717 | Any Degree | 30.11.17 | |
Bihar Postal Circle | 1471 | 10th | 19.10.17 | |
Bihar Police | 9900 | 12th | 30.08.17 | |
Government of Bihar | 25 | UG/PG | 28.07.17 | |
BRBCL | 75 | Diploma | 26.04.17 | |
Karnataka Antibiotics & Pharma |
29 | Any Degree | 24.03.17 | |
BSSC | 326 | HSC | 09.11.16 |