Organization | Posts | Qualification | Last Date | Apply |
---|---|---|---|---|
ISRO | 33 | 10th/Degree | 16.02.18 | |
Vizag Steel Plant | 72 | Degree | 14.02.18 | |
IOCL | 98 | 10th/12th/ITI/Dip | 10.02.18 | |
Andhra Pradesh Postal Circle | 190 | 10th | 19.12.17 | |
ISRO | 68 | 10th /ITI | 08.12.17 | |
ECIL | 04 | Degree | 17.11.17 | |
SDSC SHAR | 30 | Diploma/Degree | 17.11.17 | |
IOCL | 354 | 10th,ITI /Degree | 15.11.17 | |
Postal Circle | 39 | 10th/ITI | 18.09.17 | |
Dredging Corporation of India | 60 | Diploma/Degree | 05.08.17 | |
Food Corporation of India | 271 | 8th | 21.08.17 | |
Visakhapatnam Steel | 19 | ITI/Diploma/Degree | 31.07.17 | |
Hindustan Shipyard | 50 | Degree/Diploma | 31.07.17 | |
TTD | 34 | Any Degree | 25.06.17 | |
Vizag Steel | 736 | 10th/ITI/Diploma | 21.06.17 | |
Eastern Navy | 205 | 10th | 17.07.17 | |
India Government Mint | 201 | ITI/Dip/UG | 01.05.17 | |
AP Postal Circle | 1126 | 10th | 19.04.17 | |
CSIR-NGRI | 42 | UG/PG | 13.04.17 | |
APTransCo | 146 | BE/BTech/AMIE | 12.04.17 | |
Karnataka Antibiotics & Pharma |
29 | Any Degree | 24.03.17 | |
ONGC | 417 | 10th/ITI | 10.03.17 | |
IITH | 01 | ME/MTech/PhD | 13.02.17 | |
Co optex | 55 | +2/Dip/Any Degree | 13.02.17 | |
INCOIS | 19 | ITI/Dip/UG/PG | 22.02.17 | |
Tamilnad Mercantile Bank | NS | Any Degree | 22.02.17 |